Post işi o kadar basit değil.
Resimdeki basit havuz işleme için iki farklı post veriyorum.
Sadece kontrol ünitesi değiştirilerek oluşturuldu.
Fazla uğraşmadığım için bu kadarıda yeter.
Çok daha farklı kodlar veren üniteler var.
Özellikle çevrim kullanıldığında hemen görülür.
Her ünite her çevrimi standart olarak tanımlamaz.
Hatta hiç benzemez.
M71 -72-77 gibi çevrimler için Mach3 sonradan ekler ile ancak çalışabilir.
Bazı gcode ler standart olmakla birlikde her ünite için farklı nüanslar içerir.
Soruyu soran arkadaş için bunlar çok fazla şeylerdir o yüzden gerek görülmez anlatmaya.
Ancak kafası karışır.
Hoş gelip bunları okuyacağınıda sanmıyorum.
Ancak başka izleyiciler için...
İlerde kendini geliştirdikten sonra zaten arar bulur.
Son verdiklerim artsoft forumlarından yeni solidcam postlarıdır.
Metric ve imperial için azda olsa farklıdır.
Hata veren satır lisans hatası değil , yukarıda anlattığım farklardan dolayı öyle hata verir.
Eğri takım yollarının kodları farklıdır.
Birinde R olurken diğerinde J-K olur ya da P - D...
Kendine uymadığı zaman soran arkadaşın aktardığı hatayı verir.
Çok satır olmasına , satır kısıtlamasına filan gerek yok.
10 satırlık bir program yazın ve farklı karakter kullanın hemen missing demeye başlar.
----------
Mach3 metric için kodlar :
Kod:
%
O1 (DR1)
N5 G0 G40 G49 G80 G21 (Metric Initialisation)
N10 G0 G53 Z10 (Return to origin machine & 10mm above Z Zero for safety)
N15 G0 G53 X0 Y0
N20 (Tool n° 1 - Diameter 8.0 D1 H1)
N25 M6 T1
N30 S1000 M3
N35 M8
N40 (PR-seçilen-yüzeyler)
N45 G0 G54 X1.39 Y0.
N50 G43 H1 Z10.
N55 G0 Z2.
N60 G1 Z-5. F330
N65 G3 X1.39 Y0. I-1.39 J0. F300
N70 G2 X1.594 Y0.439 I0.574 J0.
N75 G1 X3.209 Y1.801
N80 G3 X3.289 Y2.596 I-0.37 J0.439
N85 G3 X3.289 Y2.596 I-3.289 J-2.596
N90 G2 X3.168 Y3.122 I0.495 J0.391
N95 G1 X3.676 Y5.44
N100 G3 X3.364 Y6.128 I-0.616 J0.135
N105 G3 X3.364 Y6.128 I-3.364 J-6.128
N110 G2 X3.035 Y6.587 I0.315 J0.573
N115 G1 X2.602 Y9.038
N120 G3 X2.099 Y9.563 I-0.644 J-0.114
N125 G3 X2.099 Y9.563 I-2.099 J-9.563
N130 G2 X1.643 Y9.921 I0.143 J0.651
N135 G1 X0.523 Y12.216
N140 G3 X-0.08 Y12.59 I-0.599 J-0.292
N145 G3 X-0.08 Y12.59 I0.08 J-12.59
N150 G2 X-0.612 Y12.844 I-0.004 J0.674
N155 G1 X-2.227 Y14.876
N160 G3 X-2.881 Y15.118 I-0.527 J-0.419
N165 G3 X-2.881 Y15.118 I2.881 J-15.118
N170 G2 X-3.456 Y15.275 I-0.127 J0.667
N175 G1 X-5.429 Y17.006
N180 G3 X-6.104 Y17.135 I-0.448 J-0.51
N185 G3 X-6.104 Y17.135 I6.104 J-17.135
N190 G2 X-6.701 Y17.203 I-0.229 J0.643
N195 G1 X-8.931 Y18.629
N200 G3 X-9.611 Y18.661 I-0.368 J-0.575
N205 G3 X-9.611 Y18.661 I9.611 J-18.661
N210 G41 D1 G1 X-11.447 Y22.226
N215 G3 X-11.447 Y22.226 I11.447 J-22.226
N220 G40 G1 X-9.615 Y18.669
N225 G0 Z10.
N230 G0 X30.009 Y0.
N235 G0 Z2.
N240 G1 Z0. F330
N245 G3 X30.009 Y0. I-30.009 J0. F300
N250 G2 X30.048 Y0.077 I0.096 J0.
N255 G1 X30.35 Y0.303
N260 G3 X30.388 Y0.381 I-0.058 J0.077
N265 G3 X30.388 Y0.381 I-30.388 J-0.381
N270 G2 X30.652 Y0.934 I0.692 J0.009
N275 G1 X32.773 Y2.6
N280 G3 X33.035 Y3.211 I-0.427 J0.544
N285 G3 X33.035 Y3.211 I-33.035 J-3.211
N290 G2 X33.252 Y3.785 I0.69 J0.067
N295 G1 X35.232 Y5.627
N300 G3 X35.443 Y6.255 I-0.472 J0.507
N305 G3 X35.443 Y6.255 I-35.443 J-6.255
N310 G2 X35.616 Y6.846 I0.684 J0.121
N315 G1 X37.452 Y8.84
N320 G3 X37.614 Y9.479 I-0.511 J0.47
N325 G3 X37.614 Y9.479 I-37.614 J-9.479
N330 G2 X37.745 Y10.082 I0.674 J0.17
N335 G1 X39.437 Y12.206
N340 G3 X39.554 Y12.854 I-0.544 J0.433
N345 G3 X39.554 Y12.854 I-39.554 J-12.854
N350 G2 X39.644 Y13.465 I0.662 J0.215
N355 G1 X41.193 Y15.7
N360 G3 X41.268 Y16.353 I-0.572 J0.396
N365 G3 X41.268 Y16.353 I-41.268 J-16.353
N370 G2 X41.32 Y16.97 I0.648 J0.257
N375 G1 X42.728 Y19.301
N380 G3 X42.763 Y19.955 I-0.596 J0.36
N385 G3 X42.763 Y19.955 I-42.763 J-19.955
N390 G2 X42.778 Y20.575 I0.632 J0.295
N395 G1 X44.049 Y22.988
N400 G3 X44.046 Y23.642 I-0.617 J0.325
N405 G3 X44.046 Y23.642 I-44.046 J-23.642
N410 G0 Z10.
N415 G0 X1.39 Y0.
N420 G0 Z-3.
N425 G1 Z-10. F330
N430 G3 X1.39 Y0. I-1.39 J0. F300
N435 G2 X1.594 Y0.439 I0.574 J0.
N440 G1 X3.209 Y1.801
N445 G3 X3.289 Y2.596 I-0.37 J0.439
N450 G3 X3.289 Y2.596 I-3.289 J-2.596
N455 G2 X3.168 Y3.122 I0.495 J0.391
N460 G1 X3.676 Y5.44
N465 G3 X3.364 Y6.128 I-0.616 J0.135
N470 G3 X3.364 Y6.128 I-3.364 J-6.128
N475 G2 X3.035 Y6.587 I0.315 J0.573
N480 G1 X2.602 Y9.038
N485 G3 X2.099 Y9.563 I-0.644 J-0.114
N490 G3 X2.099 Y9.563 I-2.099 J-9.563
N495 G2 X1.643 Y9.921 I0.143 J0.651
N500 G1 X0.523 Y12.216
N505 G3 X-0.08 Y12.59 I-0.599 J-0.292
N510 G3 X-0.08 Y12.59 I0.08 J-12.59
N515 G2 X-0.612 Y12.844 I-0.004 J0.674
N520 G1 X-2.227 Y14.876
N525 G3 X-2.881 Y15.118 I-0.527 J-0.419
N530 G3 X-2.881 Y15.118 I2.881 J-15.118
N535 G2 X-3.456 Y15.275 I-0.127 J0.667
N540 G1 X-5.429 Y17.006
N545 G3 X-6.104 Y17.135 I-0.448 J-0.51
N550 G3 X-6.104 Y17.135 I6.104 J-17.135
N555 G2 X-6.701 Y17.203 I-0.229 J0.643
N560 G1 X-8.931 Y18.629
N565 G3 X-9.611 Y18.661 I-0.368 J-0.575
N570 G3 X-9.611 Y18.661 I9.611 J-18.661
N575 G41 D1 G1 X-11.447 Y22.226
N580 G3 X-11.447 Y22.226 I11.447 J-22.226
N585 G40 G1 X-9.615 Y18.669
N590 G0 Z10.
N595 G0 X1.39 Y0.
N600 G0 Z-8.
N605 G1 Z-15. F330
N610 G3 X1.39 Y0. I-1.39 J0. F300
N615 G2 X1.594 Y0.439 I0.574 J0.
N620 G1 X3.209 Y1.801
N625 G3 X3.289 Y2.596 I-0.37 J0.439
N630 G3 X3.289 Y2.596 I-3.289 J-2.596
N635 G2 X3.168 Y3.122 I0.495 J0.391
N640 G1 X3.676 Y5.44
N645 G3 X3.364 Y6.128 I-0.616 J0.135
N650 G3 X3.364 Y6.128 I-3.364 J-6.128
N655 G2 X3.035 Y6.587 I0.315 J0.573
N660 G1 X2.602 Y9.038
N665 G3 X2.099 Y9.563 I-0.644 J-0.114
N670 G3 X2.099 Y9.563 I-2.099 J-9.563
N675 G2 X1.643 Y9.921 I0.143 J0.651
N680 G1 X0.523 Y12.216
N685 G3 X-0.08 Y12.59 I-0.599 J-0.292
N690 G3 X-0.08 Y12.59 I0.08 J-12.59
N695 G2 X-0.612 Y12.844 I-0.004 J0.674
N700 G1 X-2.227 Y14.876
N705 G3 X-2.881 Y15.118 I-0.527 J-0.419
N710 G3 X-2.881 Y15.118 I2.881 J-15.118
N715 G2 X-3.456 Y15.275 I-0.127 J0.667
N720 G1 X-5.429 Y17.006
N725 G3 X-6.104 Y17.135 I-0.448 J-0.51
N730 G3 X-6.104 Y17.135 I6.104 J-17.135
N735 G2 X-6.701 Y17.203 I-0.229 J0.643
N740 G1 X-8.931 Y18.629
N745 G3 X-9.611 Y18.661 I-0.368 J-0.575
N750 G3 X-9.611 Y18.661 I9.611 J-18.661
N755 G41 D1 G1 X-11.447 Y22.226
N760 G3 X-11.447 Y22.226 I11.447 J-22.226
N765 G40 G1 X-9.615 Y18.669
N770 G0 Z10.
N775 G0 X1.989 Y0.
N780 G0 Z-13.
N785 G1 Z-20. F330
N790 G3 X1.989 Y0. I-1.989 J0. F300
N795 G2 X2.201 Y0.454 I0.592 J0.
N800 G1 X3.881 Y1.862
N805 G3 X3.994 Y2.643 I-0.381 J0.454
N810 G3 X3.994 Y2.643 I-3.994 J-2.643
N815 G2 X3.917 Y3.184 I0.531 J0.352
N820 G1 X4.632 Y5.48
N825 G3 X4.393 Y6.189 I-0.608 J0.19
N830 G3 X4.393 Y6.189 I-4.393 J-6.189
N835 G2 X4.117 Y6.687 I0.38 J0.536
N840 G1 X3.972 Y9.188
N845 G3 X3.54 Y9.768 I-0.656 J-0.038
N850 G3 X3.54 Y9.768 I-3.54 J-9.768
N855 G2 X3.134 Y10.185 I0.228 J0.628
N860 G1 X2.325 Y12.618
N865 G3 X1.781 Y13.069 I-0.634 J-0.211
N870 G3 X1.781 Y13.069 I-1.781 J-13.069
N875 G2 X1.289 Y13.397 I0.091 J0.669
N880 G1 X-0.025 Y15.643
N885 G3 X-0.634 Y15.977 I-0.583 J-0.341
N890 G3 X-0.634 Y15.977 I0.634 J-15.977
N895 G41 D1 G1 X-0.793 Y19.984
N900 G3 X-0.793 Y19.984 I0.793 J-19.984
N905 G40 G1 X-0.635 Y15.986
N910 G0 Z10.
N915 G0 G53 Z0 M9
N920 G0 G53 X0 Y0 M5
M30
%
TNC310-3x için kodlar :
Kod:
0 BEGIN PGM PR_SEçILEN_YüZEYL MM
1 BLK FORM 0.1 Z X-52.000 Y-52.000 Z-52.000
2 BLK FORM 0.2 X+52.000 Y+52.000 Z+2.000
3 TOOL CALL 1 Z S1000
4 L M66
5 L X+1.398 Y+0.000 R0 F MAX M13
6 L Z+10.000 R0 F MAX
7 L Z+2.000 R F MAX
8 L Z-5.000 R F330
9 CC X0.000 Y0.000
10 C X+1.398 Y+0.000 DR+ R F300
11 CC X1.973 Y0.000
12 C X+1.602 Y+0.439 DR- R
13 L X+3.218 Y+1.802 R
14 CC X2.847 Y2.242
15 C X+3.299 Y+2.597 DR+ R
16 CC X0.000 Y0.000
17 C X+3.299 Y+2.597 DR+ R
18 CC X3.794 Y2.987
19 C X+3.178 Y+3.123 DR- R
20 L X+3.690 Y+5.440 R
21 CC X3.074 Y5.576
22 C X+3.378 Y+6.129 DR+ R
23 CC X0.000 Y0.000
24 C X+3.378 Y+6.129 DR+ R
25 CC X3.694 Y6.701
26 C X+3.050 Y+6.589 DR- R
27 L X+2.622 Y+9.041 R
28 CC X1.978 Y8.928
29 C X+2.119 Y+9.566 DR+ R
30 CC X0.000 Y0.000
31 C X+2.119 Y+9.566 DR+ R
32 CC X2.263 Y10.217
33 C X+1.664 Y+9.926 DR- R
34 L X+0.548 Y+12.223 R
35 CC X-0.051 Y11.932
36 C X-0.054 Y+12.598 DR+ R
37 CC X0.000 Y0.000
38 C X-0.054 Y+12.598 DR+ R
39 CC X-0.056 Y13.272
40 C X-0.585 Y+12.854 DR- R
41 L X-2.196 Y+14.889 R
42 CC X-2.724 Y14.470
43 C X-2.849 Y+15.132 DR+ R
44 CC X0.000 Y0.000
45 C X-2.849 Y+15.132 DR+ R
46 CC X-2.975 Y15.800
47 C X-3.424 Y+15.290 DR- R
48 L X-5.393 Y+17.026 R
49 CC X-5.842 Y16.517
50 C X-6.068 Y+17.157 DR+ R
51 CC X0.000 Y0.000
52 C X-6.068 Y+17.157 DR+ R
53 CC X-6.296 Y17.801
54 C X-6.665 Y+17.226 DR- R
55 L X-8.891 Y+18.657 R
56 CC X-9.260 Y18.082
57 C X-9.572 Y+18.690 DR+ R
58 CC X0.000 Y0.000
59 C X-9.572 Y+18.690 DR+ R
60 L X-11.396 Y+22.252 RL F300
61 CC X0.000 Y0.000
62 C X-11.396 Y+22.252 DR+ R
63 L X-9.572 Y+18.690 R0
64 L Z+10.000 R F MAX
65 L X+30.001 Y+0.000 R F MAX
66 L Z+2.000 R F MAX
67 L Z+0.000 R F330
68 CC X0.000 Y0.000
69 C X+30.001 Y+0.000 DR+ R F300
70 CC X30.101 Y0.000
71 C X+30.041 Y+0.080 DR- R
72 L X+30.356 Y+0.316 R
73 CC X30.296 Y0.396
74 C X+30.396 Y+0.397 DR+ R
75 CC X0.000 Y0.000
76 C X+30.396 Y+0.397 DR+ R
77 CC X31.088 Y0.406
78 C X+30.660 Y+0.950 DR- R
79 L X+32.780 Y+2.617 R
80 CC X32.352 Y3.161
81 C X+33.041 Y+3.228 DR+ R
82 CC X0.000 Y0.000
83 C X+33.041 Y+3.228 DR+ R
84 CC X33.731 Y3.296
85 C X+33.258 Y+3.803 DR- R
86 L X+35.237 Y+5.646 R
87 CC X34.765 Y6.153
88 C X+35.447 Y+6.274 DR+ R
89 CC X0.000 Y0.000
90 C X+35.447 Y+6.274 DR+ R
91 CC X36.131 Y6.395
92 C X+35.620 Y+6.865 DR- R
93 L X+37.455 Y+8.859 R
94 CC X36.944 Y9.329
95 C X+37.617 Y+9.499 DR+ R
96 CC X0.000 Y0.000
97 C X+37.617 Y+9.499 DR+ R
98 CC X38.291 Y9.669
99 C X+37.748 Y+10.102 DR- R
100 L X+39.439 Y+12.226 R
101 CC X38.895 Y12.659
102 C X+39.556 Y+12.874 DR+ R
103 CC X0.000 Y0.000
104 C X+39.556 Y+12.874 DR+ R
105 CC X40.218 Y13.090
106 C X+39.646 Y+13.486 DR- R
107 L X+41.194 Y+15.722 R
108 CC X40.622 Y16.118
109 C X+41.269 Y+16.374 DR+ R
110 CC X0.000 Y0.000
111 C X+41.269 Y+16.374 DR+ R
112 CC X41.916 Y16.631
113 C X+41.320 Y+16.991 DR- R
114 L X+42.727 Y+19.323 R
115 CC X42.131 Y19.683
116 C X+42.762 Y+19.977 DR+ R
117 CC X0.000 Y0.000
118 C X+42.762 Y+19.977 DR+ R
119 CC X43.393 Y20.273
120 C X+42.777 Y+20.597 DR- R
121 L X+44.046 Y+23.010 R
122 CC X43.429 Y23.335
123 C X+44.043 Y+23.665 DR+ R
124 CC X0.000 Y0.000
125 C X+44.043 Y+23.665 DR+ R
126 L Z+10.000 R F MAX
127 L X+1.398 Y+0.000 R F MAX
128 L Z-3.000 R F MAX
129 L Z-10.000 R F330
130 CC X0.000 Y0.000
131 C X+1.398 Y+0.000 DR+ R F300
132 CC X1.973 Y0.000
133 C X+1.602 Y+0.439 DR- R
134 L X+3.218 Y+1.802 R
135 CC X2.847 Y2.242
136 C X+3.299 Y+2.597 DR+ R
137 CC X0.000 Y0.000
138 C X+3.299 Y+2.597 DR+ R
139 CC X3.794 Y2.987
140 C X+3.178 Y+3.123 DR- R
141 L X+3.690 Y+5.440 R
142 CC X3.074 Y5.576
143 C X+3.378 Y+6.129 DR+ R
144 CC X0.000 Y0.000
145 C X+3.378 Y+6.129 DR+ R
146 CC X3.694 Y6.701
147 C X+3.050 Y+6.589 DR- R
148 L X+2.622 Y+9.041 R
149 CC X1.978 Y8.928
150 C X+2.119 Y+9.566 DR+ R
151 CC X0.000 Y0.000
152 C X+2.119 Y+9.566 DR+ R
153 CC X2.263 Y10.217
154 C X+1.664 Y+9.926 DR- R
155 L X+0.548 Y+12.223 R
156 CC X-0.051 Y11.932
157 C X-0.054 Y+12.598 DR+ R
158 CC X0.000 Y0.000
159 C X-0.054 Y+12.598 DR+ R
160 CC X-0.056 Y13.272
161 C X-0.585 Y+12.854 DR- R
162 L X-2.196 Y+14.889 R
163 CC X-2.724 Y14.470
164 C X-2.849 Y+15.132 DR+ R
165 CC X0.000 Y0.000
166 C X-2.849 Y+15.132 DR+ R
167 CC X-2.975 Y15.800
168 C X-3.424 Y+15.290 DR- R
169 L X-5.393 Y+17.026 R
170 CC X-5.842 Y16.517
171 C X-6.068 Y+17.157 DR+ R
172 CC X0.000 Y0.000
173 C X-6.068 Y+17.157 DR+ R
174 CC X-6.296 Y17.801
175 C X-6.665 Y+17.226 DR- R
176 L X-8.891 Y+18.657 R
177 CC X-9.260 Y18.082
178 C X-9.572 Y+18.690 DR+ R
179 CC X0.000 Y0.000
180 C X-9.572 Y+18.690 DR+ R
181 L X-11.396 Y+22.252 RL F300
182 CC X0.000 Y0.000
183 C X-11.396 Y+22.252 DR+ R
184 L X-9.572 Y+18.690 R0
185 L Z+10.000 R F MAX
186 L X+1.398 Y+0.000 R F MAX
187 L Z-8.000 R F MAX
188 L Z-15.000 R F330
189 CC X0.000 Y0.000
190 C X+1.398 Y+0.000 DR+ R F300
191 CC X1.973 Y0.000
192 C X+1.602 Y+0.439 DR- R
193 L X+3.218 Y+1.802 R
194 CC X2.847 Y2.242
195 C X+3.299 Y+2.597 DR+ R
196 CC X0.000 Y0.000
197 C X+3.299 Y+2.597 DR+ R
198 CC X3.794 Y2.987
199 C X+3.178 Y+3.123 DR- R
200 L X+3.690 Y+5.440 R
201 CC X3.074 Y5.576
202 C X+3.378 Y+6.129 DR+ R
203 CC X0.000 Y0.000
204 C X+3.378 Y+6.129 DR+ R
205 CC X3.694 Y6.701
206 C X+3.050 Y+6.589 DR- R
207 L X+2.622 Y+9.041 R
208 CC X1.978 Y8.928
209 C X+2.119 Y+9.566 DR+ R
210 CC X0.000 Y0.000
211 C X+2.119 Y+9.566 DR+ R
212 CC X2.263 Y10.217
213 C X+1.664 Y+9.926 DR- R
214 L X+0.548 Y+12.223 R
215 CC X-0.051 Y11.932
216 C X-0.054 Y+12.598 DR+ R
217 CC X0.000 Y0.000
218 C X-0.054 Y+12.598 DR+ R
219 CC X-0.056 Y13.272
220 C X-0.585 Y+12.854 DR- R
221 L X-2.196 Y+14.889 R
222 CC X-2.724 Y14.470
223 C X-2.849 Y+15.132 DR+ R
224 CC X0.000 Y0.000
225 C X-2.849 Y+15.132 DR+ R
226 CC X-2.975 Y15.800
227 C X-3.424 Y+15.290 DR- R
228 L X-5.393 Y+17.026 R
229 CC X-5.842 Y16.517
230 C X-6.068 Y+17.157 DR+ R
231 CC X0.000 Y0.000
232 C X-6.068 Y+17.157 DR+ R
233 CC X-6.296 Y17.801
234 C X-6.665 Y+17.226 DR- R
235 L X-8.891 Y+18.657 R
236 CC X-9.260 Y18.082
237 C X-9.572 Y+18.690 DR+ R
238 CC X0.000 Y0.000
239 C X-9.572 Y+18.690 DR+ R
240 L X-11.396 Y+22.252 RL F300
241 CC X0.000 Y0.000
242 C X-11.396 Y+22.252 DR+ R
243 L X-9.572 Y+18.690 R0
244 L Z+10.000 R F MAX
245 L X+1.997 Y+0.000 R F MAX
246 L Z-13.000 R F MAX
247 L Z-20.000 R F330
248 CC X0.000 Y0.000
249 C X+1.997 Y+0.000 DR+ R F300
250 CC X2.590 Y0.000
251 C X+2.209 Y+0.454 DR- R
252 L X+3.889 Y+1.863 R
253 CC X3.509 Y2.317
254 C X+4.003 Y+2.644 DR+ R
255 CC X0.000 Y0.000
256 C X+4.003 Y+2.644 DR+ R
257 CC X4.535 Y2.995
258 C X+3.927 Y+3.185 DR- R
259 L X+4.644 Y+5.480 R
260 CC X4.036 Y5.670
261 C X+4.406 Y+6.190 DR+ R
262 CC X0.000 Y0.000
263 C X+4.406 Y+6.190 DR+ R
264 CC X4.787 Y6.725
265 C X+4.131 Y+6.688 DR- R
266 L X+3.989 Y+9.189 R
267 CC X3.334 Y9.152
268 C X+3.558 Y+9.770 DR+ R
269 CC X0.000 Y0.000
270 C X+3.558 Y+9.770 DR+ R
271 CC X3.787 Y10.397
272 C X+3.153 Y+10.187 DR- R
273 L X+2.347 Y+12.622 R
274 CC X1.713 Y12.412
275 C X+1.804 Y+13.073 DR+ R
276 CC X0.000 Y0.000
277 C X+1.804 Y+13.073 DR+ R
278 CC X1.896 Y13.742
279 C X+1.313 Y+13.402 DR- R
280 L X+0.003 Y+15.651 R
281 CC X-0.580 Y15.311
282 C X-0.606 Y+15.986 DR+ R
283 CC X0.000 Y0.000
284 C X-0.606 Y+15.986 DR+ R
285 L X-0.758 Y+19.985 RL F300
286 CC X0.000 Y0.000
287 C X-0.758 Y+19.985 DR+ R
288 L X-0.606 Y+15.986 R0
289 L Z+10.000 R F MAX
290 M30
291 END PGM PR_SEçILEN_YüZEYL MM
Not :
Çevrim kulanılmadı.
Kullanılsa idi çok daha farklı olurdu.
Özet :
Her post dedenin postu değildir , destursuz oturma.