G21
G92 X0 Y0 C0
G91
/G01 Y404.774 F16000
/G01 X640 F16000
G01 X0 Y0 F16000
G01 X640 Y0 F12000
G01 X0 Y-40 F16000
G01 X-640 Y0 F16000
G01 X0 Y40 F16000
G01 X0 Y5.3 F16000
G00 X0 Y0 C30.427
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.587 F16000
G00 X-640 Y0 C10.037
G01 X0 Y79.316 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.714 F16000
G00 X-640 Y0 C10.037
G01 X0 Y123.013 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.587 F16000
G00 X-640 Y0 C10.037
G01 X0 Y79.316 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.714 F16000
G00 X-640 Y0 C10.037
G01 X0 Y123.013 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.587 F16000
G00 X-640 Y0 C10.037
G01 X0 Y79.316 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.714 F16000
G00 X-640 Y0 C10.037
G01 X0 Y123.013 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.587 F16000
G00 X-640 Y0 C10.037
G01 X0 Y79.316 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.714 F16000
G00 X-640 Y0 C10.037
G01 X0 Y123.013 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.587 F16000
G00 X-640 Y0 C10.037
G01 X0 Y79.316 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.714 F16000
G00 X-640 Y0 C10.037
G01 X0 Y123.013 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.587 F16000
G00 X-640 Y0 C10.037
G01 X0 Y79.316 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.714 F16000
G00 X-640 Y0 C10.037
G01 X0 Y123.013 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.587 F16000
G00 X-640 Y0 C10.037
G01 X0 Y79.316 F16000
G01 X78.587 Y46.157 F12000
G02 X75.658 Y10.594 R100 C-44.912 F1213
G01 X225.419 Y-58.236 F12000
G03 X71.825 Y3.704 R120 C34.875 F1483
G01 X188.512 Y70.069 F12000
G01 X0 Y-117.714 F16000
G00 X-640 Y0 C-20.39
G01 X0 Y117.714 F16000
G01 X640 Y0 F12000
G01 X0 Y-40 F16000
/G90 G01 X0 Y0 F16000
G90 G00 X0 C0
G90 G01 Y0 F16000
/G28 X0 Y0
M30